Product Details:
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 5 W |
Number of cells | 36 cells |
Open Circuit Voltage (Voc) | 21.5 V |
Short Circuit Current (Isc) | 0.34 A |
Voltage at Maximum Power (Vmp/Vmpp) | 17.5 V |
Current at Maximum Power (Imp/Impp) | 0.31 A |
Frame Material | Anodized Aluminum |
Model Number | LE-5A |
Encapsulate | Yes |
Weight in Kg | 0.8 kg |
Dimension | 290x185x17 mm |
Electrical Data:
ELECTRICAL CHARACTERISTICS | LE-05 | LE-5A | LE-10 |
Maximum power at STC (Pmax) | 5 | 5A | 10 |
Open-circuit voltage (Voc) | 10 | 21.5 | 21.5 |
Short-circuit current (Isc) | 0.74 | 0.34 | 0.68 |
Voltage at max. power (Vmax) | 8 | 17.5 | 17.5 |
Current at max. power (Imax) | 0.68 | 0.31 | 0.62 |
Maximum system voltage(V) for UL | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 |
Physical Data:
PHYSICAL CHARACTERISTICS | LE-05 | LE-5A | LE-10 |
Solar Cells Per Module(Units) | 18 | 36 | 36 |
Length x Width x Thickness in mm | 290x185x17 | 290x185x17 | 10 |
Net Weight - KG | 0.8 | 0.8 | 1.5 |
Mounting holes pitch (y) MM(Inches) | |||
Junction box | IP65 | IP65 | IP65 |
Other Characteristics:
Type of cell : | Multi-Crystalline Si |
Front Face : | Tempered Glass & Low Iron |
Encapsulate : | Ethylene Vinyl Acetate |
Frame : | Anodized Aluminum |
Junction Box : | Weather Proof Nylon |
Junction Box (Terminals) : | 2 |
Bypass Diode : | NA |
Cable & Connector : | Not Provided |
Packing Method : | Unit & Master Carton |
Product Details:
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 10 W |
Number of cells | 36 cells |
Open Circuit Voltage (Voc) | 21.5 V |
Short Circuit Current (Isc) | 0.68 A |
Voltage at Maximum Power (Vmp/Vmpp) | 17.5 V |
Current at Maximum Power (Imp/Impp) | 0.62 A |
Frame Material | Anodized Aluminum |
Model Number | LE-10 |
Encapsulate | Yes |
Weight in Kg | 1.5 kg |
Electrical Data:
ELECTRICAL CHARACTERISTICS | LE-05 | LE-5A | LE-10 |
Maximum power at STC (Pmax) | 5 | 5A | 10 |
Open-circuit voltage (Voc) | 10 | 21.5 | 21.5 |
Short-circuit current (Isc) | 0.74 | 0.34 | 0.68 |
Voltage at max. power (Vmax) | 8 | 17.5 | 17.5 |
Current at max. power (Imax) | 0.68 | 0.31 | 0.62 |
Maximum system voltage(V) for UL | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 |
Physical Data:
PHYSICAL CHARACTERISTICS | LE-05 | LE-5A | LE-10 |
Solar Cells Per Module(Units) | 18 | 36 | 36 |
Length x Width x Thickness in mm | 290x185x17 | 290x185x17 | 10 |
Net Weight - KG | 0.8 | 0.8 | 1.5 |
Mounting holes pitch (y) MM(Inches) | |||
Junction box | IP65 | IP65 | IP65 |
Other Characteristics:
Type of cell : | Multi-Crystalline Si |
Front Face : | Tempered Glass & Low Iron |
Encapsulate : | Ethylene Vinyl Acetate |
Frame : | Anodized Aluminum |
Junction Box : | Weather Proof Nylon |
Junction Box (Terminals) : | 2 |
Bypass Diode : | NA |
Cable & Connector : | Not Provided |
Packing Method : | Unit & Master Carton |
Product Details:
Minimum Order Quantity | 100 Watt |
Brand | Lubi Solar |
Solar Panel Type | Monocrystalline |
Wattage (Wp) | 320 W |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 cells |
Warranty | 1 - 2 Years* |
Open Circuit Voltage (Voc) | 45.72 V |
Short Circuit Current (Isc) | 9.12 A |
Voltage at Maximum Power (Vmp/Vmpp) | 38.59 V |
Current at Maximum Power (Imp/Impp) | 8.29 A |
Frame Material | Anodized Aluminum |
Certification | IEC, CE |
MNRE Approved | Yes |
Length | 1961 mm |
Width | 991 mm |
Thickness | 35 mm |
Junction Box | 4 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Watt |
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 5 W |
Number of cells | 18 cells |
Open Circuit Voltage (Voc) | 10 V |
Short Circuit Current (Isc) | 0.74 A |
Voltage at Maximum Power (Vmp/Vmpp) | 8 V |
Current at Maximum Power (Imp/Impp) | 0.68 A |
Frame Material | Anodized Aluminum |
Model Number | LE-05 |
Encapsulate | Yes |
Weight in Kg | 0.8 kg |
Maximum System Voltage for UL | 600 V |
Length | 290 mm |
Width | 185 mm |
Thickness | 17 mm |
Junction Box | 2 |
ELECTRICAL CHARACTERISTICS | LE-05 | LE-5A | LE-10 |
---|---|---|---|
Maximum power at STC (Pmax) | 5 | 5A | 10 |
Open-circuit voltage (Voc) | 10 | 21.5 | 21.5 |
Short-circuit current (Isc) | 0.74 | 0.34 | 0.68 |
Voltage at max. power (Vmax) | 8 | 17.5 | 17.5 |
Current at max. power (Imax) | 0.68 | 0.31 | 0.62 |
Maximum system voltage(V) for UL | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 |
PHYSICAL CHARACTERISTICS | LE-05 | LE-5A | LE-10 |
---|---|---|---|
Solar Cells Per Module(Units) | 18 | 36 | 36 |
Length x Width x Thickness in mm | 290x185x17 | 290x185x17 | 10 |
Net Weight - KG | 0.8 | 0.8 | 1.5 |
Mounting holes pitch (y) MM(Inches) | |||
Junction box | IP65 | IP65 | IP65 |
Type of cell : | Multi-Crystalline Si |
---|---|
Front Face : | Tempered Glass & Low Iron |
Encapsulate : | Ethylene Vinyl Acetate |
Frame : | Anodized Aluminum |
Junction Box : | Weather Proof Nylon |
Junction Box (Terminals) : | 2 |
Bypass Diode : | NA |
Cable & Connector : | Not Provided |
Packing Method : | Unit & Master Carton |
Product Details:
Minimum Order Quantity | 100 Watt |
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 40 W |
Number of cells | 36 cells |
Open Circuit Voltage (Voc) | 22.28 V |
Short Circuit Current (Isc) | 2.44 A |
Voltage at Maximum Power (Vmp/Vmpp) | 18.43 V |
Current at Maximum Power (Imp/Impp) | 2.22 A |
Frame Material | Anodized Aluminum |
Model Number | LE-40 |
Encapsulate | Yes |
Weight in Kg | 4 kg |
Junction Box | 2 |
Maximum System Voltage UL | 600 V |
Maximum System Voltage IEC | 1000 V |
Solar Cells Per Module | 36 |
Length | 485 mm |
Width | 350 mm |
Thickness | 17 mm |
ELECTRICAL CHARACTERISTICS | LE-20 | LE-30 | LE-37 | LE-40 |
---|---|---|---|---|
Maximum power at STC (Pmax) | 20 | 30 | 37 | 40 |
Open-circuit voltage (Voc) | 21.5 | 22.28 | 22.28 | 22.28 |
Short-circuit current (Isc) | 1.32 | 1.9 | 2.6 | 2.44 |
Voltage at max. power (Vmax) | 17.5 | 18.43 | 18.43 | 18.43 |
Current at max. power (Imax) | 1.2 | 1.73 | 2.06 | 2.22 |
Maximum system voltage(V) for UL | 600 | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 | 1000 |
PHYSICAL CHARACTERISTICS | LE-20 | LE-30 | LE-37 | LE-40 |
---|---|---|---|---|
Solar Cells Per Module(Units) | 36 | 36 | 36 | 36 |
Length x Width x Thickness in mm | 485 x 350 x 17 | 485 x 675 x 30 | 485 x 675 x 30 | 485 x 675 x 30 |
Net Weight - KG | 2 | 4 | 4 | 4 |
Mounting holes pitch (y) MM(Inches) | ||||
Junction box | IP65 | IP65 | IP65 |
Type of cell : | Multi-Crystalline Si |
---|---|
Front Face : | Tempered Glass & Low Iron |
Encapsulate : | Ethylene Vinyl Acetate |
Frame : | Anodized Aluminum |
Junction Box : | Weather Proof Nylon |
Junction Box (Terminals) : | 2 |
Bypass Diode : | 2 |
Cable & Connector : | Not Provided |
Packing Method : | Unit & Master Carton |
Product Details:
Minimum Order Quantity | 100 Watt |
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 50 W |
Number of cells | 36 cells |
Open Circuit Voltage (Voc) | 22.28 V |
Short Circuit Current (Isc) | 3.1 A |
Voltage at Maximum Power (Vmp/Vmpp) | 18.43 V |
Current at Maximum Power (Imp/Impp) | 2.82 A |
Frame Material | Anodized Aluminum |
Voltage at NOCT | 24 V |
Model Number | LE-50 |
Certification | IEC, CE |
Encapsulate | Yes |
Weight in Kg | 5.2 kg |
Junction Box | 2 |
Maximum System Voltage UL | 600 V |
Maximum System Voltage IEC | 1000 V |
Length | 610 mm |
Width | 675 mm |
Thickness | 30 mm |
Electrical Data:
ELECTRICAL CHARACTERISTICSLE-50
Maximum power at STC (Pmax)50
Open-circuit voltage (Voc)22.28
Short-circuit current (Isc)3.1
Voltage at max. power (Vmax)18.43
Current at max. power (Imax)2.82
Maximum system voltage(V) for UL600
Maximum system voltage(V) for IEC1000
Physical Data:
PHYSICAL CHARACTERISTICSLE-50
Solar Cells Per Module(Units) 36
Length x Width x Thickness in mm-610 x 675 x 30
Net Weight - 5.2KG
Mounting holes pitch (y) MM(Inches)
Junction box
IP65
Other Characteristics:
Type of cell :Multi-Crystalline Si
Front Face :Tempered Glass & Low Iron
Encapsulate :Ethylene Vinyl Acetate
Frame :Anodized Aluminum
Junction Box :Weather Proof Nylon
Junction Box (Terminals) :2
Bypass Diode :2
Cable & Connector :Not Provided
Packing Method :Unit & Master Carton
Product Details:
Minimum Order Quantity | 100 Watt |
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 60 W |
Number of cells | 36 cells |
Open Circuit Voltage (Voc) | 22.28 V |
Short Circuit Current (Isc) | 3.76 A |
Voltage at Maximum Power (Vmp/Vmpp) | 18.43 V |
Current at Maximum Power (Imp/Impp) | 3.41 A |
Frame Material | Anodized Aluminum |
Model Number | LE-60 |
Encapsulate | Yes |
Weight in Kg | 6.5 kg |
Maximum System Voltage UL | 600 V |
Maximum System Voltage IEC | 1000 V |
Length | 710 mm |
Width | 675 mm |
Thickness | 30 mm |
ELECTRICAL CHARACTERISTICS | LE-60 |
---|---|
Maximum power at STC (Pmax) | 60 |
Open-circuit voltage (Voc) | 22.28 |
Short-circuit current (Isc) | 3.76 |
Voltage at max. power (Vmax) | 18.43 |
Current at max. power (Imax) | 3.41 |
Maximum system voltage(V) for UL | 600 |
Maximum system voltage(V) for IEC | 1000 |
PHYSICAL CHARACTERISTICS | LE-60 |
---|---|
Solar Cells Per Module(Units) | 36 |
Length x Width x Thickness in mm | 710 x 675 x 30 |
Net Weight - KG | 6.5 |
Mounting holes pitch (y) MM(Inches) | |
Junction box | IP65 |
Type of cell : | Multi-Crystalline Si |
---|---|
Front Face : | Tempered Glass & Low Iron |
Encapsulate : | Ethylene Vinyl Acetate |
Frame : | Anodized Aluminum |
Junction Box : | Weather Proof Nylon |
Junction Box (Terminals) : | 2 |
Bypass Diode : | 2 |
Cable & Connector : | Not Provided |
Packing Method : | Unit & Master Carton |
Product Details:
Minimum Order Quantity | 100 Watt |
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 100 W |
Number of cells | 36 cells |
Open Circuit Voltage (Voc) | 22.28 V |
Short Circuit Current (Isc) | 6.13 A |
Voltage at Maximum Power (Vmp/Vmpp) | 18.43 V |
Current at Maximum Power (Imp/Impp) | 5.58 A |
Maximum Power Current | 5.58 A |
Frame Material | Anodized Aluminum |
Model Number | LE-100 |
Encapsulate | Yes |
Certification | IEC, CE |
Weight in Kg | 9 kg |
Junction Box | 3 |
Maximum System Voltage UL | 600 V |
Maximum System Voltage IEC | 1000 V |
Length | 865 mm |
Width | 675 mm |
Thickness | 30 mm |
ELECTRICAL CHARACTERISTICS | LE-75 | LE-80 | LE-100 |
---|---|---|---|
Maximum power at STC (Pmax) | 75 | 80 | 100 |
Open-circuit voltage (Voc) | 22.8 | 22.28 | 22.28 |
Short-circuit current (Isc) | 4.58 | 4.77 | 6.13 |
Voltage at max. power (Vmax) | 18.43 | 18.43 | 18.43 |
Current at max. power (Imax) | 4.17 | 4.44 | 5.58 |
Maximum system voltage(V) for UL | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 |
PHYSICAL CHARACTERISTICS | LE-75 | LE-80 | LE-100 |
---|---|---|---|
Solar Cells Per Module(Units) | 36 | 36 | 36 |
Length x Width x Thickness in mm | 865 x 675 x 30 | 865 x 675 x 30 | 865 x 675 x 30 |
Net Weight - KG | 7.5 | 7.5 | 9 |
Mounting holes pitch (y) MM(Inches) | |||
Junction box | IP65 | IP65 | IP65 |
Type of cell : | Multi-Crystalline Si |
---|---|
Front Face : | Tempered Glass & Low Iron |
Encapsulate : | Ethylene Vinyl Acetate |
Frame : | Anodized Aluminum |
Junction Box : | Weather Proof Nylon |
Junction Box (Terminals) : | 3 |
Bypass Diode : | 2 |
Cable & Connector : | Not Provided |
Packing Method : | Unit & Master Carton |
Product Details:
Minimum Order Quantity | 100 Watt |
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 150 W |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 cells |
MNRE Approved | Yes |
Open Circuit Voltage (Voc) | 22.5 V |
Short Circuit Current (Isc) | 8.83 A |
Voltage at Maximum Power (Vmp/Vmpp) | 18.79 V |
Current at Maximum Power (Imp/Impp) | 8.03 A |
Frame Material | Anodized Aluminum |
Model Number | LE-150 |
Certification | IEC, CE |
Weight in Kg | 12 kg |
Maximum System Voltage | 600 V |
Length | 1480 mm |
Width | 675 mm |
Thickness | 35 mm |
ELECTRICAL CHARACTERISTICS | LE-120 | LE-125 | LE-140 | LE-150 |
---|---|---|---|---|
Maximum power at STC (Pmax) | 120 | 125 | 140 | 150 |
Open-circuit voltage (Voc) | 22.28 | 22.28 | 22.1 | 22.5 |
Short-circuit current (Isc) | 7.28 | 7.58 | 8.45 | 8.83 |
Voltage at max. power (Vmax) | 18.43 | 18.43 | 18.46 | 18.79 |
Current at max. power (Imax) | 6.61 | 6.89 | 7.69 | 8.03 |
Maximum system voltage(V) for UL | 600 | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 | 1000 |
PHYSICAL CHARACTERISTICS | LE-120 | LE-125 | LE-140 | LE-150 |
---|---|---|---|---|
Solar Cells Per Module(Units) | 36 | 36 | 36 | 36 |
Length x Width x Thickness in mm | 1480 x 675 x 35 | 1480 x 675 x 35 | 1480 x 675 x 35 | 1480 x 675 x 35 |
Net Weight - KG | 12 | 12 | 12 | 12 |
Mounting holes pitch (y) MM(Inches) | ||||
Junction box | IP65 | IP65 | IP65 | IP65 |
Type of cell : | Multi-Crystalline Si |
---|---|
Front Face : | Tempered Glass & Low Iron |
Encapsulate : | Ethylene Vinyl Acetate |
Frame : | Anodized Aluminum |
Junction Box : | Weather Proof Nylon |
Junction Box (Terminals) : | 3 |
Bypass Diode : | 2 |
Cable & Connector : | Not Provided |
Packing Method : | Unit & Master Carton |
Product Details:
Minimum Order Quantity | 100 Watt |
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 225 W |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Open Circuit Voltage (Voc) | 45.36 V |
Short Circuit Current (Isc) | 6.53 A |
Voltage at Maximum Power (Vmp/Vmpp) | 36.23 V |
Current at Maximum Power (Imp/Impp) | 5.93 A |
Frame Material | Anodized Aluminum |
Model Number | LE-225 |
Encapsulate | Yes |
Certification | IEC, CE |
Weight in Kg | 16.5 kg |
Maximum System Voltage | 600 V |
Length | 1480 mm |
Width | 995 mm |
Thickness | 35 mm |
ELECTRICAL CHARACTERISTICS | LE-180 | LE-200 | LE-225 |
---|---|---|---|
Maximum power at STC (Pmax) | 180 | 200 | 225 |
Open-circuit voltage (Voc) | 44.35 | 44.35 | 45.36 |
Short-circuit current (Isc) | 5.41 | 5.99 | 6.53 |
Voltage at max. power (Vmax) | 36.86 | 36.86 | 36.23 |
Current at max. power (Imax) | 4.92 | 5.45 | 5.93 |
Maximum system voltage(V) for UL | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 |
PHYSICAL CHARACTERISTICS | LE-180 | LE-200 | LE-225 |
---|---|---|---|
Solar Cells Per Module(Units) | 72 | 72 | 72 |
Length x Width x Thickness in mm | 1480 x 995 x 35 | 1480 x 995 x 35 | 1480 x 995 x 35 |
Net Weight - KG | 16.5 | 16.5 | 16.5 |
Mounting holes pitch (y) MM(Inches) | |||
Junction box | IP67 | IP67 | IP67 |
Type of cell : | Multi-Crystalline Si |
---|---|
Front Face : | Tempered Glass & Low Iron |
Encapsulate : | Ethylene Vinyl Acetate |
Frame : | Anodized Aluminum |
Junction Box : | Weather Proof Nylon |
Junction Box (Terminals) : | 4 |
Bypass Diode : | 3 |
Cable & Connector : | Not Provided |
Packing Method : | Unit & Master Carton |
Product Details:
Minimum Order Quantity | 100 Watt |
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 250 W |
Number of cells | 60 cells |
MNRE Approved | Yes |
Open Circuit Voltage (Voc) | 37.62 V |
Short Circuit Current (Isc) | 8.86 A |
Voltage at Maximum Power (Vmp/Vmpp) | 31.32 V |
Current at Maximum Power (Imp/Impp) | 8.06 A |
Frame Material | Anodized Aluminum |
Model Number | LE-250 |
Encapsulate | Yes |
Weight in Kg | 18.5 kg |
Junction Box | 4 |
Maximum System Voltage | 600 V |
Solar Cells Per Module | 60 |
Length | 1641 mm |
Width | 991 mm |
Thickness | 35 mm |
ELECTRICAL CHARACTERISTICS | LE-250 | LE-255 | LE-260 | LE-265 | LE-275 |
---|---|---|---|---|---|
Maximum power at STC (Pmax) | 250 | 255 | 260 | 265 | 275 |
Open-circuit voltage (Voc) | 37.62 | 37.74 | 37.86 | 37.92 | 38.52 |
Short-circuit current (Isc) | 8.86 | 8.93 | 9.03 | 9.13 | 9.33 |
Voltage at max. power (Vmax) | 31.32 | 31.44 | 31.86 | 32.28 | 32.4 |
Current at max. power (Imax) | 8.06 | 8.12 | 8.21 | 8.3 | 8.48 |
Maximum system voltage(V) for UL | 600 | 600 | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 | 1000 | 1000 |
PHYSICAL CHARACTERISTICS | LE-250 | LE-255 | LE-260 | LE-265 | LE-275 |
Solar Cells Per Module(Units) | 60 | 60 | 60 | 60 | 60 |
Length x Width x Thickness in mm | 1641 x 991 x 35 | 1641 x 991 x 35 | 1641 x 991 x 35 | 1641 x 991 x 35 | 1641 x 991 x 35 |
Net Weight - KG | 18.5 | 18.5 | 18.5 | 21.5 | 21.5 |
Mounting holes pitch (y) MM(Inches) | |||||
Junction box | IP67 | IP67 | IP67 | IP67 | IP67 |
Type of cell : | Multi-Crystalline Si |
---|---|
Front Face : | Tempered Glass & Low Iron |
Encapsulate : | Ethylene Vinyl Acetate |
Frame : | Anodized Aluminum |
Junction Box : | Weather Proof Nylon |
Junction Box (Terminals) : | 4 |
Bypass Diode : | 3 |
Cable & Connector : | Provided |
Packing Method : | Top Bottom Carton |
Product Details:
Minimum Order Quantity | 100 Watt |
Brand | Lubi Solar |
Solar Panel Type | Monocrystalline |
Wattage (Wp) | 330 W |
Number of cells | 60 cells |
Open Circuit Voltage (Voc) | 46.4 V |
Short Circuit Current (Isc) | 9.42 A |
Voltage at Maximum Power (Vmp/Vmpp) | 38.95 V |
Current at Maximum Power (Imp/Impp) | 8.6 A |
Junction Box | 4 |
Maximum System Voltage | 600 V |
Length | 1961 mm |
Width | 991 mm |
Thickness | 35 mm |
Additional Information:
Product Details:
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 255 W |
Number of cells | 60 cells |
MNRE Approved | Yes |
Open Circuit Voltage (Voc) | 37.74 V |
Short Circuit Current (Isc) | 8.93 A |
Voltage at Maximum Power (Vmp/Vmpp) | 31.44 V |
Current at Maximum Power (Imp/Impp) | 8.12 A |
Frame Material | Anodized Aluminum |
Model Number | LE-255 |
Encapsulate | Yes |
Weight in Kg | 18.5 kg |
Dimension | 1641 x 991 x 35 mm |
Electrical Data:
ELECTRICAL CHARACTERISTICS | LE-250 | LE-255 | LE-260 | LE-265 | LE-275 |
Maximum power at STC (Pmax) | 250 | 255 | 260 | 265 | 275 |
Open-circuit voltage (Voc) | 37.62 | 37.74 | 37.86 | 37.92 | 38.52 |
Short-circuit current (Isc) | 8.86 | 8.93 | 9.03 | 9.13 | 9.33 |
Voltage at max. power (Vmax) | 31.32 | 31.44 | 31.86 | 32.28 | 32.4 |
Current at max. power (Imax) | 8.06 | 8.12 | 8.21 | 8.3 | 8.48 |
Maximum system voltage(V) for UL | 600 | 600 | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 | 1000 | 1000 |
Physical Data:
PHYSICAL CHARACTERISTICS | LE-250 | LE-255 | LE-260 | LE-265 | LE-275 |
Solar Cells Per Module(Units) | 60 | 60 | 60 | 60 | 60 |
Length x Width x Thickness in mm | 1641 x 991 x 35 | 1641 x 991 x 35 | 1641 x 991 x 35 | 1641 x 991 x 35 | 1641 x 991 x 35 |
Net Weight - KG | 18.5 | 18.5 | 18.5 | 21.5 | 21.5 |
Mounting holes pitch (y) MM(Inches) | |||||
Junction box | IP67 | IP67 | IP67 | IP67 | IP67 |
Other Characteristics:
Type of cell : | Multi-Crystalline Si |
Front Face : | Tempered Glass & Low Iron |
Encapsulate : | Ethylene Vinyl Acetate |
Frame : | Anodized Aluminum |
Junction Box : | Weather Proof Nylon |
Junction Box (Terminals) : | 4 |
Bypass Diode : | 3 |
Cable & Connector : | Provided |
Packing Method : | Top Bottom Carton |
Product Details:
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 260 W |
Number of cells | 60 cells |
MNRE Approved | Yes |
Open Circuit Voltage (Voc) | 37.86 V |
Short Circuit Current (Isc) | 9.03 A |
Voltage at Maximum Power (Vmp/Vmpp) | 31.86 V |
Current at Maximum Power (Imp/Impp) | 8.21 A |
Frame Material | Anodized Aluminum |
Model Number | LE-260 |
Encapsulate | Yes |
Weight in Kg | 18.5 kg |
Dimension | 1641 x 991 x 35 mm |
Electrical Data:
ELECTRICAL CHARACTERISTICS | LE-250 | LE-255 | LE-260 | LE-265 | LE-275 |
Maximum power at STC (Pmax) | 250 | 255 | 260 | 265 | 275 |
Open-circuit voltage (Voc) | 37.62 | 37.74 | 37.86 | 37.92 | 38.52 |
Short-circuit current (Isc) | 8.86 | 8.93 | 9.03 | 9.13 | 9.33 |
Voltage at max. power (Vmax) | 31.32 | 31.44 | 31.86 | 32.28 | 32.4 |
Current at max. power (Imax) | 8.06 | 8.12 | 8.21 | 8.3 | 8.48 |
Maximum system voltage(V) for UL | 600 | 600 | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 | 1000 | 1000 |
Physical Data:
PHYSICAL CHARACTERISTICS | LE-250 | LE-255 | LE-260 | LE-265 | LE-275 |
Solar Cells Per Module(Units) | 60 | 60 | 60 | 60 | 60 |
Length x Width x Thickness in mm | 1641 x 991 x 35 | 1641 x 991 x 35 | 1641 x 991 x 35 | 1641 x 991 x 35 | 1641 x 991 x 35 |
Net Weight - KG | 18.5 | 18.5 | 18.5 | 21.5 | 21.5 |
Mounting holes pitch (y) MM(Inches) | |||||
Junction box | IP67 | IP67 | IP67 | IP67 | IP67 |
Other Characteristics:
Type of cell : | Multi-Crystalline Si |
Front Face : | Tempered Glass & Low Iron |
Encapsulate : | Ethylene Vinyl Acetate |
Frame : | Anodized Aluminum |
Junction Box : | Weather Proof Nylon |
Junction Box (Terminals) : | 4 |
Bypass Diode : | 3 |
Cable & Connector : | Provided |
Packing Method : | Top Bottom Carton |
Product Details:
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 265 W |
Number of cells | 60 cells |
MNRE Approved | Yes |
Open Circuit Voltage (Voc) | 37.92 V |
Short Circuit Current (Isc) | 9.13 A |
Voltage at Maximum Power (Vmp/Vmpp) | 32.28 V |
Current at Maximum Power (Imp/Impp) | 8.3 A |
Frame Material | Anodized Aluminum |
Model Number | LE-265 |
Encapsulate | Yes |
Weight in Kg | 21.5 kg |
Dimension | 1641 x 991 x 35 mm |
Electrical Data:
ELECTRICAL CHARACTERISTICS | LE-250 | LE-255 | LE-260 | LE-265 | LE-275 |
Maximum power at STC (Pmax) | 250 | 255 | 260 | 265 | 275 |
Open-circuit voltage (Voc) | 37.62 | 37.74 | 37.86 | 37.92 | 38.52 |
Short-circuit current (Isc) | 8.86 | 8.93 | 9.03 | 9.13 | 9.33 |
Voltage at max. power (Vmax) | 31.32 | 31.44 | 31.86 | 32.28 | 32.4 |
Current at max. power (Imax) | 8.06 | 8.12 | 8.21 | 8.3 | 8.48 |
Maximum system voltage(V) for UL | 600 | 600 | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 | 1000 | 1000 |
Physical Data:
PHYSICAL CHARACTERISTICS | LE-250 | LE-255 | LE-260 | LE-265 | LE-275 |
Solar Cells Per Module(Units) | 60 | 60 | 60 | 60 | 60 |
Length x Width x Thickness in mm | 1641 x 991 x 35 | 1641 x 991 x 35 | 1641 x 991 x 35 | 1641 x 991 x 35 | 1641 x 991 x 35 |
Net Weight - KG | 18.5 | 18.5 | 18.5 | 21.5 | 21.5 |
Mounting holes pitch (y) MM(Inches) | |||||
Junction box | IP67 | IP67 | IP67 | IP67 | IP67 |
Other Characteristics:
Type of cell : | Multi-Crystalline Si |
Front Face : | Tempered Glass & Low Iron |
Encapsulate : | Ethylene Vinyl Acetate |
Frame : | Anodized Aluminum |
Junction Box : | Weather Proof Nylon |
Junction Box (Terminals) : | 4 |
Bypass Diode : | 3 |
Cable & Connector : | Provided |
Packing Method : | Top Bottom Carton |
Product Details:
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 275 W |
Number of cells | 60 cells |
MNRE Approved | Yes |
Open Circuit Voltage (Voc) | 38.52 V |
Short Circuit Current (Isc) | 9.33 A |
Voltage at Maximum Power (Vmp/Vmpp) | 32.4 V |
Current at Maximum Power (Imp/Impp) | 8.48 A |
Frame Material | Anodized Aluminum |
Model Number | LE-270 |
Encapsulate | Yes |
Weight in Kg | 21.5 kg |
Dimension | 1641 x 991 x 35 mm |
Electrical Data:
ELECTRICAL CHARACTERISTICS | LE-250 | LE-255 | LE-260 | LE-265 | LE-275 |
Maximum power at STC (Pmax) | 250 | 255 | 260 | 265 | 275 |
Open-circuit voltage (Voc) | 37.62 | 37.74 | 37.86 | 37.92 | 38.52 |
Short-circuit current (Isc) | 8.86 | 8.93 | 9.03 | 9.13 | 9.33 |
Voltage at max. power (Vmax) | 31.32 | 31.44 | 31.86 | 32.28 | 32.4 |
Current at max. power (Imax) | 8.06 | 8.12 | 8.21 | 8.3 | 8.48 |
Maximum system voltage(V) for UL | 600 | 600 | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 | 1000 | 1000 |
Physical Data:
