Product Details:
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 120 W |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 cells |
MNRE Approved | Yes |
Open Circuit Voltage (Voc) | 22.28 V |
Short Circuit Current (Isc) | 7.28 A |
Voltage at Maximum Power (Vmp/Vmpp) | 18.43 V |
Current at Maximum Power (Imp/Impp) | 6.61 A |
Frame Material | Anodized Aluminum |
Model Number | LE-120 |
Encapsulate | Yes |
Weight in Kg | 12 kg |
Dimension | 1480 x 675 x 35 mm |
Electrical Data:
ELECTRICAL CHARACTERISTICS | LE-120 | LE-125 | LE-140 | LE-150 |
Maximum power at STC (Pmax) | 120 | 125 | 140 | 150 |
Open-circuit voltage (Voc) | 22.28 | 22.28 | 22.1 | 22.5 |
Short-circuit current (Isc) | 7.28 | 7.58 | 8.45 | 8.83 |
Voltage at max. power (Vmax) | 18.43 | 18.43 | 18.46 | 18.79 |
Current at max. power (Imax) | 6.61 | 6.89 | 7.69 | 8.03 |
Maximum system voltage(V) for UL | 600 | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 | 1000 |
Physical Data:
PHYSICAL CHARACTERISTICS | LE-120 | LE-125 | LE-140 | LE-150 |
Solar Cells Per Module(Units) | 36 | 36 | 36 | 36 |
Length x Width x Thickness in mm | 1480 x 675 x 35 | 1480 x 675 x 35 | 1480 x 675 x 35 | 1480 x 675 x 35 |
Net Weight - KG | 12 | 12 | 12 | 12 |
Mounting holes pitch (y) MM(Inches) | ||||
Junction box | IP65 | IP65 | IP65 | IP65 |
Other Characteristics:
Type of cell : | Multi-Crystalline Si |
Front Face : | Tempered Glass & Low Iron |
Encapsulate : | Ethylene Vinyl Acetate |
Frame : | Anodized Aluminum |
Junction Box : | Weather Proof Nylon |
Junction Box (Terminals) : | 3 |
Bypass Diode : | 2 |
Cable & Connector : | Not Provided |
Packing Method : | Unit & Master Carton |
Product Details:
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 125 W |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 cells |
MNRE Approved | Yes |
Open Circuit Voltage (Voc) | 22.28 V |
Short Circuit Current (Isc) | 7.58 A |
Voltage at Maximum Power (Vmp/Vmpp) | 18.43 V |
Current at Maximum Power (Imp/Impp) | 6.89 A |
Frame Material | Anodized Aluminum |
Model Number | LE-125 |
Encapsulate | Yes |
Weight in Kg | 12 kg |
Dimension | 1480 x 675 x 35 mm |
Electrical Data:
ELECTRICAL CHARACTERISTICS | LE-120 | LE-125 | LE-140 | LE-150 |
Maximum power at STC (Pmax) | 120 | 125 | 140 | 150 |
Open-circuit voltage (Voc) | 22.28 | 22.28 | 22.1 | 22.5 |
Short-circuit current (Isc) | 7.28 | 7.58 | 8.45 | 8.83 |
Voltage at max. power (Vmax) | 18.43 | 18.43 | 18.46 | 18.79 |
Current at max. power (Imax) | 6.61 | 6.89 | 7.69 | 8.03 |
Maximum system voltage(V) for UL | 600 | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 | 1000 |
Physical Data:
PHYSICAL CHARACTERISTICS | LE-120 | LE-125 | LE-140 | LE-150 |
Solar Cells Per Module(Units) | 36 | 36 | 36 | 36 |
Length x Width x Thickness in mm | 1480 x 675 x 35 | 1480 x 675 x 35 | 1480 x 675 x 35 | 1480 x 675 x 35 |
Net Weight - KG | 12 | 12 | 12 | 12 |
Mounting holes pitch (y) MM(Inches) | ||||
Junction box | IP65 | IP65 | IP65 | IP65 |
Other Characteristics:
Type of cell : | Multi-Crystalline Si |
Front Face : | Tempered Glass & Low Iron |
Encapsulate : | Ethylene Vinyl Acetate |
Frame : | Anodized Aluminum |
Junction Box : | Weather Proof Nylon |
Junction Box (Terminals) : | 3 |
Bypass Diode : | 2 |
Cable & Connector : | Not Provided |
Packing Method : | Unit & Master Carton |
Product Details:
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 140 W |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 cells |
MNRE Approved | Yes |
Open Circuit Voltage (Voc) | 22.1 V |
Short Circuit Current (Isc) | 8.45 A |
Voltage at Maximum Power (Vmp/Vmpp) | 18.46 V |
Current at Maximum Power (Imp/Impp) | 7.69 A |
Frame Material | Anodized Aluminum |
Model Number | LE-140 |
Encapsulate | Yes |
Weight in Kg | 12 kg |
Dimension | 1480 x 675 x 35 mm |
Electrical Data:
ELECTRICAL CHARACTERISTICS | LE-120 | LE-125 | LE-140 | LE-150 |
Maximum power at STC (Pmax) | 120 | 125 | 140 | 150 |
Open-circuit voltage (Voc) | 22.28 | 22.28 | 22.1 | 22.5 |
Short-circuit current (Isc) | 7.28 | 7.58 | 8.45 | 8.83 |
Voltage at max. power (Vmax) | 18.43 | 18.43 | 18.46 | 18.79 |
Current at max. power (Imax) | 6.61 | 6.89 | 7.69 | 8.03 |
Maximum system voltage(V) for UL | 600 | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 | 1000 |
Physical Data:
PHYSICAL CHARACTERISTICS | LE-120 | LE-125 | LE-140 | LE-150 |
Solar Cells Per Module(Units) | 36 | 36 | 36 | 36 |
Length x Width x Thickness in mm | 1480 x 675 x 35 | 1480 x 675 x 35 | 1480 x 675 x 35 | 1480 x 675 x 35 |
Net Weight - KG | 12 | 12 | 12 | 12 |
Mounting holes pitch (y) MM(Inches) | ||||
Junction box | IP65 | IP65 | IP65 | IP65 |
Other Characteristics:
Type of cell : | Multi-Crystalline Si |
Front Face : | Tempered Glass & Low Iron |
Encapsulate : | Ethylene Vinyl Acetate |
Frame : | Anodized Aluminum |
Junction Box : | Weather Proof Nylon |
Junction Box (Terminals) : | 3 |
Bypass Diode : | 2 |
Cable & Connector : | Not Provided |
Packing Method : | Unit & Master Carton |
Product Details:
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 315 W |
Number of cells | 72 cells |
MNRE Approved | Yes |
Open Circuit Voltage (Voc) | 45.5 V |
Short Circuit Current (Isc) | 9.06 A |
Voltage at Maximum Power (Vmp/Vmpp) | 38.23 V |
Current at Maximum Power (Imp/Impp) | 8.24 A |
Frame Material | Anodized Aluminum |
Model Number | LE-315 |
Encapsulate | Yes |
Weight in Kg | 21.5 kg |
Dimension | 1961 x 991 x 35 mm |
Electrical Data:
ELECTRICAL CHARACTERISTICS | LE-310 | LE-315 | LE-320 | LE-325 | LE-330 |
Maximum power at STC (Pmax) | 310 | 315 | 320 | 325 | 330 |
Open-circuit voltage (Voc) | 45.36 | 45.5 | 45.72 | 45.92 | 46.4 |
Short-circuit current (Isc) | 9 | 9.06 | 9.12 | 9.30 | 9.42 |
Voltage at max. power (Vmax) | 37.87 | 38.23 | 38.59 | 38.66 | 38.95 |
Current at max. power (Imax) | 8.19 | 8.24 | 8.29 | 8.51 | 8.6 |
Maximum system voltage(V) for UL | 600 | 600 | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 | 1000 | 1000 |
Physical Data:
PHYSICAL CHARACTERISTICS | LE-310 | LE-315 | LE-320 | LE-325 | LE-330 |
Solar Cells Per Module(Units) | 72 | 72 | 72 | 72 | 72 |
Length x Width x Thickness in mm | 1961 x 991 x 35 | 1961 x 991 x 35 | 1961 x 991 x 35 | 1961 x 991 x 35 | 1961 x 991 x 35 |
Net Weight - KG | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 |
Mounting holes pitch (y) MM(Inches) | |||||
Junction box | IP67 | IP67 | IP67 | IP67 | IP67 |
Other Characteristics:
Type of cell : | Multi-Crystalline Si |
Front Face : | Tempered Glass & Low Iron |
Encapsulate : | Ethylene Vinyl Acetate |
Frame : | Anodized Aluminum |
Junction Box : | Weather Proof Nylon |
Junction Box (Terminals) : | 4 |
Bypass Diode : | 3 |
Cable & Connector : | Provided |
Packing Method : | Top Bottom Carton |
Product Details:
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 75 W |
Number of cells | 36 cells |
Open Circuit Voltage (Voc) | 22.28 V |
Short Circuit Current (Isc) | 4.58 A |
Voltage at Maximum Power (Vmp/Vmpp) | 18.43 V |
Current at Maximum Power (Imp/Impp) | 4.17 A |
Frame Material | Anodized Aluminum |
Model Number | LE-75 |
Encapsulate | Yes |
Weight in Kg | 7.5 kg |
Electrical Data:
ELECTRICAL CHARACTERISTICS | LE-75 | LE-80 | LE-100 |
Maximum power at STC (Pmax) | 75 | 80 | 100 |
Open-circuit voltage (Voc) | 22.8 | 22.28 | 22.28 |
Short-circuit current (Isc) | 4.58 | 4.77 | 6.13 |
Voltage at max. power (Vmax) | 18.43 | 18.43 | 18.43 |
Current at max. power (Imax) | 4.17 | 4.44 | 5.58 |
Maximum system voltage(V) for UL | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 |
Physical Data:
PHYSICAL CHARACTERISTICS | LE-75 | LE-80 | LE-100 |
Solar Cells Per Module(Units) | 36 | 36 | 36 |
Length x Width x Thickness in mm | 865 x 675 x 30 | 865 x 675 x 30 | 865 x 675 x 30 |
Net Weight - KG | 7.5 | 7.5 | 9 |
Mounting holes pitch (y) MM(Inches) | |||
Junction box | IP65 | IP65 | IP65 |
Other Characteristics:
Type of cell : | Multi-Crystalline Si |
Front Face : | Tempered Glass & Low Iron |
Encapsulate : | Ethylene Vinyl Acetate |
Frame : | Anodized Aluminum |
Junction Box : | Weather Proof Nylon |
Junction Box (Terminals) : | 3 |
Bypass Diode : | 2 |
Cable & Connector : | Not Provided |
Packing Method : | Unit & Master Carton |
Product Details:
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 80 W |
Number of cells | 36 cells |
Open Circuit Voltage (Voc) | 22.28 V |
Short Circuit Current (Isc) | 4.77 A |
Voltage at Maximum Power (Vmp/Vmpp) | 18.43 V |
Current at Maximum Power (Imp/Impp) | 4.44 A |
Frame Material | Anodized Aluminum |
Model Number | LE-80 |
Encapsulate | Yes |
Weight in Kg | 7.5 kg |
Dimension | 865 x 675 x 30 mm |
Electrical Data:
ELECTRICAL CHARACTERISTICS | LE-75 | LE-80 | LE-100 |
Maximum power at STC (Pmax) | 75 | 80 | 100 |
Open-circuit voltage (Voc) | 22.8 | 22.28 | 22.28 |
Short-circuit current (Isc) | 4.58 | 4.77 | 6.13 |
Voltage at max. power (Vmax) | 18.43 | 18.43 | 18.43 |
Current at max. power (Imax) | 4.17 | 4.44 | 5.58 |
Maximum system voltage(V) for UL | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 |
Physical Data:
PHYSICAL CHARACTERISTICS | LE-75 | LE-80 | LE-100 |
Solar Cells Per Module(Units) | 36 | 36 | 36 |
Length x Width x Thickness in mm | 865 x 675 x 30 | 865 x 675 x 30 | 865 x 675 x 30 |
Net Weight - KG | 7.5 | 7.5 | 9 |
Mounting holes pitch (y) MM(Inches) | |||
Junction box | IP65 | IP65 | IP65 |
Other Characteristics:
Type of cell : | Multi-Crystalline Si |
Front Face : | Tempered Glass & Low Iron |
Encapsulate : | Ethylene Vinyl Acetate |
Frame : | Anodized Aluminum |
Junction Box : | Weather Proof Nylon |
Junction Box (Terminals) : | 3 |
Bypass Diode : | 2 |
Cable & Connector : | Not Provided |
Packing Method : | Unit & Master Carton |
Product Details:
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 20 W |
Number of cells | 36 cells |
Open Circuit Voltage (Voc) | 21.5 V |
Short Circuit Current (Isc) | 1.32 A |
Voltage at Maximum Power (Vmp/Vmpp) | 17.5 V |
Current at Maximum Power (Imp/Impp) | 1.2 A |
Frame Material | Anodized Aluminum |
Model Number | LE-20 |
Encapsulate | Yes |
Weight in Kg | 2 kg |
Dimension | 485 x 350 x 17 mm |
Electrical Data:
ELECTRICAL CHARACTERISTICS | LE-20 | LE-30 | LE-37 | LE-40 |
Maximum power at STC (Pmax) | 20 | 30 | 37 | 40 |
Open-circuit voltage (Voc) | 21.5 | 22.28 | 22.28 | 22.28 |
Short-circuit current (Isc) | 1.32 | 1.9 | 2.6 | 2.44 |
Voltage at max. power (Vmax) | 17.5 | 18.43 | 18.43 | 18.43 |
Current at max. power (Imax) | 1.2 | 1.73 | 2.06 | 2.22 |
Maximum system voltage(V) for UL | 600 | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 | 1000 |
Physical Data:
PHYSICAL CHARACTERISTICS | LE-20 | LE-30 | LE-37 | LE-40 |
Solar Cells Per Module(Units) | 36 | 36 | 36 | 36 |
Length x Width x Thickness in mm | 485 x 350 x 17 | 485 x 675 x 30 | 485 x 675 x 30 | 485 x 675 x 30 |
Net Weight - KG | 2 | 4 | 4 | 4 |
Mounting holes pitch (y) MM(Inches) | ||||
Junction box | IP65 | IP65 | IP65 |
Other Characteristics:
Type of cell : | Multi-Crystalline Si |
Front Face : | Tempered Glass & Low Iron |
Encapsulate : | Ethylene Vinyl Acetate |
Frame : | Anodized Aluminum |
Junction Box : | Weather Proof Nylon |
Junction Box (Terminals) : | 2 |
Bypass Diode : | 2 |
Cable & Connector : | Not Provided |
Packing Method : | Unit & Master Carton |
Product Details:
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 30 W |
Number of cells | 36 cells |
Open Circuit Voltage (Voc) | 22.28 V |
Short Circuit Current (Isc) | 1.9 A |
Voltage at Maximum Power (Vmp/Vmpp) | 18.43 V |
Current at Maximum Power (Imp/Impp) | 1.73 A |
Frame Material | Anodized Aluminum |
Model Number | LE-30 |
Encapsulate | Yes |
Weight in Kg | 4 kg |
Dimension | 485 x 675 x 30 mm |
Electrical Data:
ELECTRICAL CHARACTERISTICS | LE-20 | LE-30 | LE-37 | LE-40 |
Maximum power at STC (Pmax) | 20 | 30 | 37 | 40 |
Open-circuit voltage (Voc) | 21.5 | 22.28 | 22.28 | 22.28 |
Short-circuit current (Isc) | 1.32 | 1.9 | 2.6 | 2.44 |
Voltage at max. power (Vmax) | 17.5 | 18.43 | 18.43 | 18.43 |
Current at max. power (Imax) | 1.2 | 1.73 | 2.06 | 2.22 |
Maximum system voltage(V) for UL | 600 | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 | 1000 |
Physical Data:
PHYSICAL CHARACTERISTICS | LE-20 | LE-30 | LE-37 | LE-40 |
Solar Cells Per Module(Units) | 36 | 36 | 36 | 36 |
Length x Width x Thickness in mm | 485 x 350 x 17 | 485 x 675 x 30 | 485 x 675 x 30 | 485 x 675 x 30 |
Net Weight - KG | 2 | 4 | 4 | 4 |
Mounting holes pitch (y) MM(Inches) | ||||
Junction box | IP65 | IP65 | IP65 |
Other Characteristics:
Type of cell : | Multi-Crystalline Si |
Front Face : | Tempered Glass & Low Iron |
Encapsulate : | Ethylene Vinyl Acetate |
Frame : | Anodized Aluminum |
Junction Box : | Weather Proof Nylon |
Junction Box (Terminals) : | 2 |
Bypass Diode : | 2 |
Cable & Connector : | Not Provided |
Packing Method : | Unit & Master Carton |
Product Details:
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 37 W |
Number of cells | 36 cells |
Open Circuit Voltage (Voc) | 22.28 V |
Short Circuit Current (Isc) | 2.6 A |
Voltage at Maximum Power (Vmp/Vmpp) | 18.43 V |
Current at Maximum Power (Imp/Impp) | 2.06 A |
Frame Material | Anodized Aluminum |
Model Number | LE-37 |
Encapsulate | Yes |
Weight in Kg | 4 kg |
Dimension | 485 x 675 x 30 mm |
Electrical Data:
ELECTRICAL CHARACTERISTICS | LE-20 | LE-30 | LE-37 | LE-40 |
Maximum power at STC (Pmax) | 20 | 30 | 37 | 40 |
Open-circuit voltage (Voc) | 21.5 | 22.28 | 22.28 | 22.28 |
Short-circuit current (Isc) | 1.32 | 1.9 | 2.6 | 2.44 |
Voltage at max. power (Vmax) | 17.5 | 18.43 | 18.43 | 18.43 |
Current at max. power (Imax) | 1.2 | 1.73 | 2.06 | 2.22 |
Maximum system voltage(V) for UL | 600 | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 | 1000 |
Physical Data:
PHYSICAL CHARACTERISTICS | LE-20 | LE-30 | LE-37 | LE-40 |
Solar Cells Per Module(Units) | 36 | 36 | 36 | 36 |
Length x Width x Thickness in mm | 485 x 350 x 17 | 485 x 675 x 30 | 485 x 675 x 30 | 485 x 675 x 30 |
Net Weight - KG | 2 | 4 | 4 | 4 |
Mounting holes pitch (y) MM(Inches) | ||||
Junction box | IP65 | IP65 | IP65 |
Other Characteristics:
Type of cell : | Multi-Crystalline Si |
Front Face : | Tempered Glass & Low Iron |
Encapsulate : | Ethylene Vinyl Acetate |
Frame : | Anodized Aluminum |
Junction Box : | Weather Proof Nylon |
Junction Box (Terminals) : | 2 |
Bypass Diode : | 2 |
Cable & Connector : | Not Provided |
Packing Method : | Unit & Master Carton |
Product Details:
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 180 W |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Open Circuit Voltage (Voc) | 44.35 V |
Short Circuit Current (Isc) | 5.41 A |
Voltage at Maximum Power (Vmp/Vmpp) | 36.86 V |
Current at Maximum Power (Imp/Impp) | 4.92 A |
Frame Material | Anodized Aluminum |
Model Number | LE-180 |
Encapsulate | Yes |
Weight in Kg | 16.5 kg |
Dimension | 1480 x 995 x 35 mm |
Electrical Data:
ELECTRICAL CHARACTERISTICS | LE-180 | LE-200 | LE-225 |
Maximum power at STC (Pmax) | 180 | 200 | 225 |
Open-circuit voltage (Voc) | 44.35 | 44.35 | 45.36 |
Short-circuit current (Isc) | 5.41 | 5.99 | 6.53 |
Voltage at max. power (Vmax) | 36.86 | 36.86 | 36.23 |
Current at max. power (Imax) | 4.92 | 5.45 | 5.93 |
Maximum system voltage(V) for UL | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 |
Physical Data:
PHYSICAL CHARACTERISTICS | LE-180 | LE-200 | LE-225 |
Solar Cells Per Module(Units) | 72 | 72 | 72 |
Length x Width x Thickness in mm | 1480 x 995 x 35 | 1480 x 995 x 35 | 1480 x 995 x 35 |
Net Weight - KG | 16.5 | 16.5 | 16.5 |
Mounting holes pitch (y) MM(Inches) | |||
Junction box | IP67 | IP67 | IP67 |
Other Characteristics:
Type of cell : | Multi-Crystalline Si |
Front Face : | Tempered Glass & Low Iron |
Encapsulate : | Ethylene Vinyl Acetate |
Frame : | Anodized Aluminum |
Junction Box : | Weather Proof Nylon |
Junction Box (Terminals) : | 4 |
Bypass Diode : | 3 |
Cable & Connector : | Not Provided |
Packing Method : | Unit & Master Carton |
Product Details:
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 200 W |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Open Circuit Voltage (Voc) | 44.35 V |
Short Circuit Current (Isc) | 5.99 A |
Voltage at Maximum Power (Vmp/Vmpp) | 36.86 V |
Current at Maximum Power (Imp/Impp) | 5.45 A |
Frame Material | Anodized Aluminum |
Model Number | LE-200 |
Encapsulate | Yes |
Weight in Kg | 16.5 kg |
Dimension | 1480 x 995 x 35 mm |
Electrical Data:
ELECTRICAL CHARACTERISTICS | LE-180 | LE-200 | LE-225 |
Maximum power at STC (Pmax) | 180 | 200 | 225 |
Open-circuit voltage (Voc) | 44.35 | 44.35 | 45.36 |
Short-circuit current (Isc) | 5.41 | 5.99 | 6.53 |
Voltage at max. power (Vmax) | 36.86 | 36.86 | 36.23 |
Current at max. power (Imax) | 4.92 | 5.45 | 5.93 |
Maximum system voltage(V) for UL | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 |
Physical Data:
PHYSICAL CHARACTERISTICS | LE-180 | LE-200 | LE-225 |
Solar Cells Per Module(Units) | 72 | 72 | 72 |
Length x Width x Thickness in mm | 1480 x 995 x 35 | 1480 x 995 x 35 | 1480 x 995 x 35 |
Net Weight - KG | 16.5 | 16.5 | 16.5 |
Mounting holes pitch (y) MM(Inches) | |||
Junction box | IP67 | IP67 | IP67 |
Other Characteristics:
Type of cell : | Multi-Crystalline Si |
Front Face : | Tempered Glass & Low Iron |
Encapsulate : | Ethylene Vinyl Acetate |
Frame : | Anodized Aluminum |
Junction Box : | Weather Proof Nylon |
Junction Box (Terminals) : | 4 |
Bypass Diode : | 3 |
Cable & Connector : | Not Provided |
Packing Method : | Unit & Master Carton |
Product Details:
Minimum Order Quantity | 100 Watt |
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 300 W |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 cells |
Warranty | 1 - 2 Years* |
Frame Material | Anodized Aluminum |
Certification | IEC, CE |
MNRE Approved | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Watt |
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 330 W |
Number of cells | 72 cells |
Manufacturer Warranty | 2-5 Year* |
Open Circuit Voltage (Voc) | 10 V |
Short Circuit Current (Isc) | 0.70 A |
Voltage at Maximum Power (Vmp/Vmpp) | 8.2 V |
Current at Maximum Power (Imp/Impp) | 0.40 A |
Product Details:
Minimum Order Quantity | 100 Watt |
Brand | Lubi Solar |
Solar Panel Type | Monocrystalline |
Wattage (Wp) | 10 W |
Operating(Nominal) Voltage | 12V |
MNRE Approved | Yes |
Warranty | 2 - 5 Years* |
Country of Origin | Made in India |
Monocrystalline Solar Panel
We are the leading supplier of Monocrystalline Solar Panel made available to our clients at competitive prices.
Product Details:
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 320 W |
Number of cells | 72 cells |
MNRE Approved | Yes |
Open Circuit Voltage (Voc) | 45.72 V |
Short Circuit Current (Isc) | 9.12 A |
Voltage at Maximum Power (Vmp/Vmpp) | 38.59 V |
Current at Maximum Power (Imp/Impp) | 8.29 A |
Frame Material | Anodized Aluminum |
Model Number | LE-320 |
Encapsulate | Yes |
Weight in Kg | 21.5 kg |
Dimension | 1961 x 991 x 35 mm |
Electrical Data:
ELECTRICAL CHARACTERISTICS | LE-310 | LE-315 | LE-320 | LE-325 | LE-330 |
Maximum power at STC (Pmax) | 310 | 315 | 320 | 325 | 330 |
Open-circuit voltage (Voc) | 45.36 | 45.5 | 45.72 | 45.92 | 46.4 |
Short-circuit current (Isc) | 9 | 9.06 | 9.12 | 9.30 | 9.42 |
Voltage at max. power (Vmax) | 37.87 | 38.23 | 38.59 | 38.66 | 38.95 |
Current at max. power (Imax) | 8.19 | 8.24 | 8.29 | 8.51 | 8.6 |
Maximum system voltage(V) for UL | 600 | 600 | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 | 1000 | 1000 |
Physical Data:
PHYSICAL CHARACTERISTICS | LE-310 | LE-315 | LE-320 | LE-325 | LE-330 |
Solar Cells Per Module(Units) | 72 | 72 | 72 | 72 | 72 |
Length x Width x Thickness in mm | 1961 x 991 x 35 | 1961 x 991 x 35 | 1961 x 991 x 35 | 1961 x 991 x 35 | 1961 x 991 x 35 |
Net Weight - KG | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 |
Mounting holes pitch (y) MM(Inches) | |||||
Junction box | IP67 | IP67 | IP67 | IP67 | IP67 |
Other Characteristics:
Type of cell : | Multi-Crystalline Si |
Front Face : | Tempered Glass & Low Iron |
Encapsulate : | Ethylene Vinyl Acetate |
Frame : | Anodized Aluminum |
Junction Box : | Weather Proof Nylon |
Junction Box (Terminals) : | 4 |
Bypass Diode : | 3 |
Cable & Connector : | Provided |
Packing Method : | Top Bottom Carton |
Product Details:
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 325 W |
Number of cells | 72 cells |
MNRE Approved | Yes |
Open Circuit Voltage (Voc) | 45.92 V |
Short Circuit Current (Isc) | 9.30 A |
Voltage at Maximum Power (Vmp/Vmpp) | 38.66 V |
Current at Maximum Power (Imp/Impp) | 8.51 A |
Frame Material | Anodized Aluminum |
Model Number | LE-325 |
Encapsulate | Yes |
Weight in Kg | 21.5 kg |
Dimension | 1961 x 991 x 35 mm |
Electrical Data:
ELECTRICAL CHARACTERISTICS | LE-310 | LE-315 | LE-320 | LE-325 | LE-330 |
Maximum power at STC (Pmax) | 310 | 315 | 320 | 325 | 330 |
Open-circuit voltage (Voc) | 45.36 | 45.5 | 45.72 | 45.92 | 46.4 |
Short-circuit current (Isc) | 9 | 9.06 | 9.12 | 9.30 | 9.42 |
Voltage at max. power (Vmax) | 37.87 | 38.23 | 38.59 | 38.66 | 38.95 |
Current at max. power (Imax) | 8.19 | 8.24 | 8.29 | 8.51 | 8.6 |
Maximum system voltage(V) for UL | 600 | 600 | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 | 1000 | 1000 |
Physical Data:
PHYSICAL CHARACTERISTICS | LE-310 | LE-315 | LE-320 | LE-325 | LE-330 |
Solar Cells Per Module(Units) | 72 | 72 | 72 | 72 | 72 |
Length x Width x Thickness in mm | 1961 x 991 x 35 | 1961 x 991 x 35 | 1961 x 991 x 35 | 1961 x 991 x 35 | 1961 x 991 x 35 |
Net Weight - KG | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 |
Mounting holes pitch (y) MM(Inches) | |||||
Junction box | IP67 | IP67 | IP67 | IP67 | IP67 |
Other Characteristics:
Type of cell : | Multi-Crystalline Si |
Front Face : | Tempered Glass & Low Iron |
Encapsulate : | Ethylene Vinyl Acetate |
Frame : | Anodized Aluminum |
Junction Box : | Weather Proof Nylon |
Junction Box (Terminals) : | 4 |
Bypass Diode : | 3 |
Cable & Connector : | Provided |
Packing Method : | Top Bottom Carton |
Product Details:
Brand | Lubi Solar |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 330 W |
Number of cells | 72 cells |
MNRE Approved | Yes |
Open Circuit Voltage (Voc) | 46.4 V |
Short Circuit Current (Isc) | 9.42 A |
Voltage at Maximum Power (Vmp/Vmpp) | 38.95 V |
Current at Maximum Power (Imp/Impp) | 8.6 A |
Frame Material | Anodized Aluminum |
Model Number | LE-330 |
Encapsulate | Yes |
Weight in Kg | 21.5 kg |
Dimension | 1961 x 991 x 35 mm |
Electrical Data:
ELECTRICAL CHARACTERISTICS | LE-310 | LE-315 | LE-320 | LE-325 | LE-330 |
Maximum power at STC (Pmax) | 310 | 315 | 320 | 325 | 330 |
Open-circuit voltage (Voc) | 45.36 | 45.5 | 45.72 | 45.92 | 46.4 |
Short-circuit current (Isc) | 9 | 9.06 | 9.12 | 9.30 | 9.42 |
Voltage at max. power (Vmax) | 37.87 | 38.23 | 38.59 | 38.66 | 38.95 |
Current at max. power (Imax) | 8.19 | 8.24 | 8.29 | 8.51 | 8.6 |
Maximum system voltage(V) for UL | 600 | 600 | 600 | 600 | 600 |
Maximum system voltage(V) for IEC | 1000 | 1000 | 1000 | 1000 | 1000 |
Physical Data:
